Wholesale 120W/200W constant voltage Waterproof Triac MLV dimmable LED Driver Circuits with LED Light
Model | OTM-TD120-PHW12 | OTM-TD120-PHW24 | |
Certificates | FCC ETL | FCC ETL | |
Output | DC Voltage | 12V | 24V |
Rated Current | 10A | 5A | |
Rated Power | 120W | ||
Voltage Tolerance | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Load Regulation | ±2% ±1% | ±1% | |
Input | Voltage Range | 100-277VAC | |
Frequency Range | 47-63Hz | ||
Power Factor(Typ.)@ full load | 0.99@120VAC 0.96@277VAC | 0.98@120VAC 0.96@277VAC | |
THD(Typ.)@ full load | <20% | ||
Efficiency(Typ.)@ full load | 82% | 82% | |
AC Current(Max.) | 1.7A@100VAC | ||
Inrush Current (Typ.) | 20A, 50%, 1.6ms | ||
Leakage current | <0.50mA | ||
Protection | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition is removed | |
Over Loading | ≤120% constant current limiting, auto-recovery | ||
Over temperature | 100ºC±10ºC shut down o/p voltage, automatically recover after cooling. | ||
Environment | Working TEMP. | -40~+60ºC (see below derating curve) | |
Working Humidity | 20~90% RH, non-condensing | ||
Storage TEMP. Humidity | -40~+80ºC,10~95%RH | ||
TEMP .coefficient | ±0.03%/ºC(0~50ºC) | ||
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety& EMC | Safety standards | ETL | |
Withstand voltage | I/P-O/P:1.88KVac | ||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25ºC/70%RH | ||
EMC EMISSION | FCC Part 15 B | ||
others | Net. Weight | 1.05Kg | |
Size | 230*70*43mm (L*W*H) | ||
packing | 10PCS/CTN 385*335*200mm 20PCS/CTN | ||
Notes | 1. All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25ºCof ambient temperature. 2. To extend the driver's using life ,please reduce the loading at lower input voltage. |
Derating Curve
To extend their life, please refer to the Derating Curve and derate according to the temperature.
Mechanical Specification
Dimming Operation
1.The Pulse-Width Modulation (PWM) of output voltage can be adjusted through input terminal of the AC phase line(L) by connection a phase/triac dimmer.
2.Usually matching with Forward phase , leading edge , Magnetic low voltage, triac dimmers, or Reverse phase, trailing edge ,Electric low voltage Dimmers.
3.Please try to use dimmers with power at least 1.5 times as the output power of the driver.
Q1: How long can I get my order?
The lead time 3-7 working days for sample, and 7-15 working days for bulk order. Sometimes it is shorter or longer according to stock and quantity. And shipping time is around 5-30 working days depends on the shipping methods you choose.
Q2: What is warranty time for your products? If any broken, what I will do?
3-5 years warranty for most of our products. During warranty time, we will arrange the new replacement to you for free of charge.
Q3: Can I get OEM/ODM customized products for special application?
Of course, we provide OEM and ODM service, design and produce per customers' requirement. Such as different current, different voltage and higher efficiency of LED driver different sizes of LED driver; Special/unusual material for some lights, etc.